Financial Statements

Statement of Financial Position


GROUP BANK
As at December 31, Note 2022
Rs. ’000
2021
Rs. ’000
Change
%
2022
Rs. ’000
2021
Rs. ’000
Change
%
Assets
Cash and cash equivalents 28 151,109,490 69,335,379 117.94 149,393,611 68,078,076 119.44
Balances with Central Banks 29 78,597,120 56,777,465 38.43 66,493,499 52,897,908 25.70
Placements with banks 30 96,082,937 12,498,709 668.74 95,899,645 11,584,952 727.79
Securities purchased under resale agreements 1,517,308 3,000,490 (49.43) 1,517,308 3,000,490 (49.43)
Derivative financial assets 31 8,345,091 3,245,120 157.16 8,345,091 3,245,120 157.16
Financial assets recognised through profit or loss – measured at fair value 32 24,873,057 23,436,123 6.13 24,873,057 23,436,123 6.13
Financial assets at amortised cost – loans and advances to other customers 33 1,155,492,527 1,029,584,075 12.23 1,130,442,579 1,014,618,580 11.42
Financial assets at amortised cost – debt and other financial instruments 34 761,650,234 385,390,598 97.63 725,935,299 369,417,889 96.51
Financial assets measured at fair value through other comprehensive income 35 118,652,257 335,953,802 (64.68) 117,056,240 335,463,338 (65.11)
Investments in subsidiaries 36 5,808,429 5,808,429
Investment in associate 37 55,302 60,428 (8.48) 44,331 44,331
Property, plant and equipment and right-of-use assets 38 27,446,607 24,744,634 10.92 25,425,452 23,075,467 10.18
Investment properties 39 80,350 72,400 10.98
Intangible assets 40 4,113,200 2,272,639 80.99 3,563,120 1,724,864 106.57
Deferred tax assets 41 30,727,213 10,036,105 206.17 30,301,203 9,793,129 209.41
Other assets 42 40,811,211 27,083,177 50.69 40,699,168 27,024,475 50.60
Total assets 2,499,553,904 1,983,491,144 26.02 2,425,798,032 1,949,213,171 24.45
Liabilities
Due to banks 43 64,971,170 73,801,195 (11.96) 65,130,061 73,777,420 (11.72)
Derivative financial liabilities 44 2,880,667 2,092,198 37.69 2,880,667 2,092,198 37.69
Securities sold under repurchase agreements 97,726,435 151,424,854 (35.46) 97,726,435 151,911,842 (35.67)
Financial liabilities at amortised cost – due to depositors 45 1,977,743,661 1,472,640,456 34.30 1,914,359,494 1,443,093,453 32.66
Financial liabilities at amortised cost – other borrowings 46 16,150,356 32,587,051 (50.44) 16,150,356 32,587,051 (50.44)
Current tax liabilities 47 24,916,074 9,486,772 162.64 24,475,319 9,294,180 163.34
Deferred tax liabilities 41 437,123 349,106 25.21
Other liabilities 48 40,354,877 33,253,518 21.36 39,860,573 33,210,883 20.02
Due to subsidiaries 49 115,484 48,699 137.14
Subordinated liabilities 50 61,400,967 38,303,466 60.30 61,400,967 38,303,466 60.30
Total liabilities 2,286,581,330 1,813,938,616 26.06 2,222,099,356 1,784,319,192 24.53
Equity
Stated capital 51 58,149,621 54,566,957 6.57 58,149,621 54,566,957 6.57
Statutory reserves 53 12,079,670 10,590,338 14.06 11,352,858 10,204,368 11.25
Retained earnings 54 6,790,304 9,890,762 (31.35) 5,592,121 9,028,265 (38.06)
Other reserves 55 131,845,571 92,426,660 42.65 128,604,076 91,094,389 41.18
Total equity attributable to equity holders of the Bank 208,865,166 167,474,717 24.71 203,698,676 164,893,979 23.53
Non-controlling interest 56 4,107,408 2,077,811 97.68
Total equity 212,972,574 169,552,528 25.61 203,698,676 164,893,979 23.53
Total liabilities and equity 2,499,553,904 1,983,491,144 26.02 2,425,798,032 1,949,213,171 24.45
Contingent liabilities and commitments 57 555,531,537 685,379,028 (18.95) 549,421,699 682,399,783 (19.49)
Net assets value per ordinary share (Rs.) 58 168.47 140.24 20.13 164.30 138.08 18.99
Memorandum information
Number of employees 5,121 5,072
Number of customer service centres 289 287

The Notes 1 to 68 form an integral part of these Financial Statements.

Certification

These Financial Statements have been prepared in compliance with requirements of the Companies Act No. 07 of 2007.\

 

K D N Buddhipala
Chief Financial Officer

The Board of Directors is responsible for the preparation and presentation of these Financial Statements.

Approved and signed for and on behalf of the Board.

Prof A K W Jayawardane
Chairman
Sharhan Muhseen
Deputy Chairman
S C U Manatunge
Managing Director/
Chief Executive Officer
R A P Rajapaksha
Company Secretary

Colombo
February 24, 2023