Supplementary Information

Annex 4: Our Sustainability Footprint


Annex 4: Our Sustainability Footprint

GRI Disclosures – 5 Year Summary

Disclosure Unit of Measure 2022 2021 2020 2019 2018
201–1 Direct economic value:
– Generated Rs. Mn. 275,444 160,886 149,711 148,706 138,049
– Distributed to 183,028 118,366 116,450 124,544 117,032
– Depositors 136,583 65,832 72,759 80,571 72,524
– Employees 19,113 16,321 14,564 14,083 13,071
– Business partners 12,782 12,762 9,636 10,426 10,497
– Government 8,844 14,361 11,808 12,691 14,286
– Shareholders 5,579 8,957 7,586 6,679 6,571
– Community 127 133 97 94 83
– Retained 92,416 42,520 33,261 24,162 21,017
302–1 Energy consumption within the organisation Gigajoules 38,416 42,906 45,045 50,296 49,958
302–4 Reduction of energy consumption Gigajoules 4,490 2,139 5,251 (338) 4,862
305–1 Direct (Scope 1) GHG emissions CO2 Tonnes. Pending 1,203 1,079 1,282 1,369
305–2 Energy indirect (Scope 2) GHG emissions CO2 Tonnes. Pending 7,144 8,413 10,957 10,838
401–1 New employee hires Nos. % Nos. % Nos. % Nos. % Nos. %
Female 107 2.09 82 1.62 41 0.81 57 1.13 70 1.41
– 18–30 Years 104 2.03 78 1.54 41 0.81 52 1.03 67 1.34
– 31–50 Years 3 0.06 4 0.08 5 0.10 3 0.06
– Above 50 Years
Male 262 5.11 144 2.84 117 2.31 207 4.12 242 4.86
– 18–30 Years 228 4.45 125 2.46 106 2.09 197 3.92 233 4.68
– 31–50 Years 28 0.55 16 0.32 11 0.22 9 0.18 8 0.16
– Above 50 Years 6 0.12 3 0.06 0 1 0.02 1 0.02
Total 369 7.20 226 4.46 158 3.12 264 5.25 312 6.26
Attrition
Female 92 1.80 54 1.07 52 1.03 73 1.45 72 1.44
– 18–30 Years 39 0.76 21 0.41 12 0.24 31 0.61 10 0.20
– 31–50 Years 34 0.66 9 0.18 9 0.18 18 0.36 41 0.82
– Above 50 Years 19 0.37 24 0.48 31 0.61 24 0.48 21 0.42
Male 220 4.29 115 2.27 111 2.19 154 3.05 191 3.82
– 18–30 Years 90 1.76 52 1.03 51 1.01 91 1.80 107 2.14
– 31–50 Years 98 1.91 37 0.73 32 0.63 43 0.85 51 1.02
– Above 50 Years 32 0.62 26 0.51 28 0.55 20 0.40 33 0.66
Total 312 6.09 169 3.34 163 3.22 227 4.50 263 5.26
401–3 Parental leave
– Entitled to leave Nos. 1,133 1,196 1,185 1,196 1,189
– Availed for leave Nos. 49 50 69 84 58
– Due to return Nos. 54 59 73 64 48
– Return to work Nos. 54 59 73 64 48
– Still employed Nos. 56 70 61 45 51
– Return ratio % 100.00 100.00 100.00 100.00 100.00
– Retained ratio % 94.92 95.89 95.31 93.75 96.23
404–1 Average training hours Hours
Female 26 2 2 19 20
– Corporate Management 18 3 1 32 29
– Executive officers 15 5 2 23 22
– Junior executive assistants and allied grades 28 3 1 10 10
– Banking and graduate trainees 50 10 8 64 86
Male 29 3 7 27 26
– Corporate Management 17 7 6 34 35
– Executive officers 19 5 6 28 25
– Junior executive assistants and allied grades 36 3 5 16 16
– Banking and graduate trainees 50 8 28 83 79
404–3 Percentage of employees receiving performance and career development reviews %
– Female 100.00 100.00 100.00 100.00 100.00
– Male 100.00 100.00 100.00 100.00 100.00
405–1 Diversity and equal opportunity %
Gender
– Female 23.76 23.68 23.43 23.63 24.08
– Male 76.24 76.32 76.57 76.37 75.92
Age group
– 18–30 Years 32.65 33.12 34.86 37.34 39.94
– 31–50 Years 57.82 58.44 57.37 55.15 52.93
– Above 50 Years 9.53 8.44 7.77 7.51 7.13
405–2 Remuneration ratio women to men Male:Female
– Corporate Management 1:0.75 1:0.70 1:0.75 1:0.97 1:0.75
– Executive officers 1:1.04 1:1.06 1:1.05 1:1.09 1:1.11
– Junior executive assistants and allied grades 1:1.08 1:1.08 1:1.10 1:1.10 1:1.09
– Banking and graduate trainees 1:0.99 1:0.98 1:1.00 1:1.01 1:1.02
– Office assistants and other 1:1.19 1:0.84 1:0.79 1:0.79 1:0.82
418–1 Substantiated complaints The Bank did not come across any complaint that had resulted in a reputational damage or significant financial loss.